We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Zebra ZD420 label printer Thermal transfer 203 x 203 DPI 152 mm/sec Wi-Fi Bluetooth
SKU
ZD42H42-T0EW02EZ
£565.18
£470.98
In stock
ZD420, 4" TT Healthcare Printer, 203 dpi, with BTLE, USB, USB Host, WLAN & BT
Print technology | Thermal transfer |
---|---|
Colour | No |
SKU | ZD42H42-T0EW02EZ |
EAN | 5706998610768 |
Manufacturer | Zebra |
Availability | In Stock |
EASE OF USE, FLEXIBLITY AND MANAGEMENT IN THERMAL TRANSFER PRINTING
Faster, higher-quality printing keeps your business moving. You get an intuitive interface and wireless connections typically found in higher end models. Plus field-installable connectivity and media handling options allow you to purchase what you need today, yet easily add new features on site to meet tomorrow’s needs.
Faster, higher-quality printing keeps your business moving. You get an intuitive interface and wireless connections typically found in higher end models. Plus field-installable connectivity and media handling options allow you to purchase what you need today, yet easily add new features on site to meet tomorrow’s needs.
Print quality | |
---|---|
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 10.4 cm |
Printing | |
Colour | No |
Print speed | 152 mm/sec |
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 10.4 cm |
Print technology | Thermal transfer |
Design | |
LED indicators | Yes |
Housing material | Plastic |
Product colour | White |
Certification | IEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, EN61000- 3-3, FCC Class B, ICES-003, FCC 15.209; 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus CE Marking, VCCI, C-Tick, S-Mark, CCC, CU, BSMI, KCC, SABS, IN-Metro, BIS, NOM |
Network | |
Wi-Fi | Yes |
Ethernet LAN | No |
Memory | |
Internal memory | 256 MB |
Flash memory | 512 MB |
Paper handling | |
Media thickness | 0.08 - 0.305 mm |
Maximum roll diameter | 12.7 cm |
Maximum label width | 11.8 cm |
Maximum label length | 991 m |
Ports & interfaces | |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
USB 2.0 ports quantity | 2 |
Bluetooth version | 4.1 |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | No |
USB port | Yes |
Bluetooth Low Energy (BLE) | Yes |
Performance | |
---|---|
Internal memory | 256 MB |
Flash memory | 512 MB |
Certification | IEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, EN61000- 3-3, FCC Class B, ICES-003, FCC 15.209; 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus CE Marking, VCCI, C-Tick, S-Mark, CCC, CU, BSMI, KCC, SABS, IN-Metro, BIS, NOM |
Page description languages | EPL, ZPL |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Technical details | |
Product colour | White |
Maximum label width | 11.8 cm |
Maximum label length | 991 m |
LED indicators | Yes |
Sustainability certificates | ENERGY STAR |
Harmonized System (HS) code | 84433210 |
Certificates | |
Certification | IEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, EN61000- 3-3, FCC Class B, ICES-003, FCC 15.209; 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus CE Marking, VCCI, C-Tick, S-Mark, CCC, CU, BSMI, KCC, SABS, IN-Metro, BIS, NOM |
Operational conditions | |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 4.4 - 41 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 202 mm |
Depth | 267 mm |
Height | 192 mm |
Weight | 2.4 kg |
Logistics data | |
Harmonized System (HS) code | 84433210 |
Other features | |
LED indicators | Yes |