We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Zebra DS4608-DPE0007VZRW barcode reader Handheld bar code reader 1D/2D LED Black
SKU
DS4608-DPE0007VZRW
£805.21
£671.01
In stock
Area Imager, Electronics DPM, Corded, White Illumination, Twilight Black, Vibration Motor
Standard interfaces | RS-232,RS-485,USB |
---|---|
Product colour | Black |
Scanner type | 1D/2D |
Sensor type | LED |
SKU | DS4608-DPE0007VZRW |
EAN | 8596375197619 |
Manufacturer | Zebra |
Availability | In Stock |
handheld scanner, 2D, imager (illumination: white), DPM, EAS deactivation, vibration, USB, RS232, IBM, IP52, order separately: interface cable, colour: black
Scanning | |
---|---|
Type | Handheld bar code reader |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, EAN 128, EAN 2, EAN 5, EAN-13, EAN-8, GS1 DataBar, MSI, MSI-Plessey, PDF417, UPC-A, UPC-E, UPC-E0, UPC-E1 |
2D (matrix & stacked) barcodes supported | Aztec Code, Composite Codes, Data Matrix, Dot Code A, Han Xin, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, TLC-39 |
Yaw reading angle | -60 - 60° |
Sensor type | LED |
Scanner type | 1D/2D |
Pitch reading angle | -60 - 60° |
Ports & interfaces | |
Connectivity technology | Wired |
Standard interfaces | RS-232, RS-485, USB |
Performance | |
LED indicators | Yes |
International Protection (IP) code | IP52 |
Product colour | Black |
Design | |
Type | Handheld bar code reader |
LED indicators | Yes |
International Protection (IP) code | IP52 |
Product colour | Black |
Power | |
---|---|
Power consumption | 340 mA |
Power source type | RS-232, USB |
Power consumption (typical) | 0.375 W |
Power consumption (standby) | 0.15 W |
Weight & dimensions | |
Width | 67 mm |
Depth | 98 mm |
Height | 165 mm |
Weight | 161.9 g |
Technical details | |
Type | Handheld bar code reader |
LED indicators | Yes |
International Protection (IP) code | IP52 |
Product colour | Black |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 5 - 95% |